Daily News logo Newsletter logo   Search News    

Foreclosure Activity Off 29 Percent for First Half of 2011 According to RealtyTrac U.S. Foreclosure Report

  Share This Story

1.17 Million Homes Receive Foreclosure Notice During First Six Months of the Year; Second Quarter Numbers Lowest Since Fourth Quarter of 2007

RealtyTrac® (www.realtytrac.com), the leading online marketplace for foreclosure properties, today released its Midyear 2011 Foreclosure Market Report, which shows a total of 1,170,402 U.S. properties received foreclosure filings -- default notices, auction sale notices and bank repossessions -- in the first six months of 2011, a 25 percent decrease from the previous six months and a 29 percent decrease from the first half of 2010. The report also shows that 0.90 percent of all U.S. housing units (one in 111) had at least one foreclosure filing in the first half of the year.

Foreclosure filings were reported on 222,740 U.S. properties in June, an increase of nearly 4 percent from the previous month, but a decrease of 29 percent from June 2010. June was the ninth straight month where foreclosure activity decreased on a year-over-year basis. Default notices, scheduled auctions and REOs were all up on a month-over-month basis but down on a year-over-year basis in June.

Foreclosure filings were reported on 608,235 U.S. properties during the second quarter, a decrease of nearly 11 percent from the first quarter and a decrease of 32 percent from the second quarter of 2010. The second quarter total was the lowest quarterly total since the fourth quarter of 2007. All categories of foreclosure were down both on quarterly basis and annual basis in the second quarter.

"It would be nice to report that foreclosure activity is dropping as a result of improvements in the economy or the housing market," said James J. Saccacio, chief executive officer of RealtyTrac. "Unfortunately, with unemployment rates inching back up, consumer confidence weak and home sales and prices continuing to languish, this doesn't appear to be the case.

"Processing and procedural delays are pushing foreclosures further and further out -- we estimate that as many as 1 million foreclosure actions that should have taken place in 2011 will now happen in 2012, or perhaps even later. This casts an ominous shadow over the housing market, where recovery is unlikely to happen until the current and forthcoming inventory of distressed properties can be whittled down to a manageable number."

Nevada, Arizona, California post top state foreclosure rates
Nearly 5 percent of all Nevada housing units (one in 21) received at least one foreclosure filing in the first half of 2011, giving Nevada the nation's highest foreclosure rate during the six-month period despite continued decreases in foreclosure activity. A total of 53,217 Nevada properties received a foreclosure filing from January to June, a decrease of 17 percent from both the previous six months as well as from the first six months of 2010. Overall Nevada foreclosure activity decreased on a year-over-year basis for the fifth straight month in June despite a 19 percent year-over-year spike in REO activity.

Arizona registered the nation's second highest state foreclosure rate in the first half of 2010, with 2.82 percent of its housing units (one in 36) receiving a foreclosure filing, and California registered the nation's third highest state foreclosure rate, with 1.96 percent of its housing units (one in 51) receiving a foreclosure filing during the six months.

Other states with foreclosure rates ranking among the nation's 10 highest were Utah (1.65 percent), Georgia (1.50 percent), Idaho (1.49 percent), Michigan (1.34 percent), Florida (1.28 percent), Colorado (1.19 percent), and Illinois (1.15 percent).

California, Florida, Arizona post highest foreclosure totals
A total of 263,500 California properties received a foreclosure filing in the first half of 2011, the nation's highest total but down 13 percent from the previous six months and down nearly 23 percent from the first half of 2010. California foreclosure activity decreased on a year-over-year basis for the 19th straight month in June, but default notices and REOs increased on a month-over-month basis, continuing a sawtooth pattern in the monthly numbers.

With 113,641 properties receiving a foreclosure filing in the first six months of 2011, Florida documented the second highest state total despite a nearly 55 percent decrease in foreclosure activity from the previous six months and a nearly 59 percent decrease in foreclosure activity from the first half of 2010. Florida foreclosure activity decreased on a year-over-year basis for the eighth straight month in June, but default notices spiked 44 percent from May and scheduled auctions jumped 17 percent from May.

Arizona's 77,525 properties with foreclosure filings in the first six months of 2011 was the third highest state total. The state's foreclosure activity decreased nearly 7 percent from the previous six months and was down 15 percent from the first half of 2010.

Other states with first-half totals among the 10 highest in the country were Michigan (61,005), Georgia (60,870), Illinois (60,636), Texas (55,442), Nevada (53,217), Ohio (44,419), and Colorado (25,744).

Foreclosure Process Timelines and Days to Sell
U.S. properties foreclosed in the second quarter were in the foreclosure process an average of 318 days from the initial foreclosure notice to the completed foreclosure, up from a revised 298 days in the first quarter and up from 277 days in the second quarter of 2010.

The foreclosure process took the longest in New York, at 966 days on average for properties foreclosed in the second quarter, followed by New Jersey at 944 days and Florida at 676 days. Texas posted the shortest foreclosure timeline, at 92 days for properties foreclosed in the second quarter, followed by Virginia at 106 days.

U.S. REO properties that sold in the second quarter took an average of 178 days to sell from the time they were foreclosed, up slightly from 176 days in the first quarter and up from 164 days in the second quarter of 2010. REO properties took the longest to sell in New York, at 309 days, followed by New Jersey at 285 days and Minnesota at 268 days.

U.S. properties in the foreclosure process that sold in second quarter (typically short sales) took an average of 213 days to sell from the time they entered the foreclosure process, down from 228 days in the first quarter but up from 195 days in the second quarter of 2010.

Report methodology
The RealtyTrac Midyear U.S. Foreclosure Market Report provides a count of the total number of properties with at least one foreclosure filing entered into the RealtyTrac database during the first six months of the year. Some foreclosure filings entered into the database during the six-month period may have been recorded in previous months. Data is collected from more than 2,200 counties nationwide, and those counties account for more than 90 percent of the U.S. population. RealtyTrac's report incorporates documents filed in all three phases of foreclosure: Default -- Notice of Default (NOD) and Lis Pendens (LIS); Auction -- Notice of Trustee Sale and Notice of Foreclosure Sale (NTS and NFS); and Real Estate Owned, or REO properties (that have been foreclosed on and repurchased by a bank). For the midyear and quarterly reports, if more than one foreclosure document is received for a property during the six-month period or quarter, only the most recent filing is counted in the report. The midyear, quarterly and monthly reports all check if the same type of document was filed against a property previously. If so, and if that previous filing occurred within the estimated foreclosure timeframe for the state where the property is located, the report does not count the property in the current year, quarter or month.

U.S. Foreclosure Market Data by State -- Jan to Jun 2011

----------------------------------------------------------------------------
                        Total                         % Change    % Change
Rate       State     Properties  % Housing  1/every     from        from
Rank        Name    with Filings   Units     X HU     Jul-Dec 10  Jan-Jun 10
----------------------------------------------------------------------------
        U.S.           1,170,402      0.90       111      -25.49      -29.27
----------------------------------------------------------------------------
33      Alabama            9,473      0.43       230      -12.86      -17.04
----------------------------------------------------------------------------
32      Alaska             1,236      0.44       230       -9.91      -19.16
----------------------------------------------------------------------------
2       Arizona           77,525      2.82        36       -6.85      -15.26
----------------------------------------------------------------------------
17      Arkansas           9,727      0.74       135       -7.43      -12.31
----------------------------------------------------------------------------
3       California       263,500      1.96        51      -13.19      -22.67
----------------------------------------------------------------------------
9       Colorado          25,744      1.19        84      -18.24      -14.69
----------------------------------------------------------------------------
35      Connecticut        5,582      0.39       259      -43.40      -58.08
----------------------------------------------------------------------------
18      Delaware           2,857      0.72       139        1.71       19.74
----------------------------------------------------------------------------
        District of
        Columbia             148      0.05     1,927      -86.02      -87.88
----------------------------------------------------------------------------
8       Florida          113,631      1.28        78      -54.88      -58.99
----------------------------------------------------------------------------
5       Georgia           60,870      1.50        67      -17.83      -15.40
----------------------------------------------------------------------------
13      Hawaii             4,481      0.87       115      -34.28      -30.87
----------------------------------------------------------------------------
6       Idaho              9,623      1.49        67      -14.16      -10.89
----------------------------------------------------------------------------
10      Illinois          60,636      1.15        87      -29.21      -28.85
----------------------------------------------------------------------------
25      Indiana           16,213      0.58       173      -33.51      -36.48
----------------------------------------------------------------------------
23      Iowa               8,101      0.60       166       38.31     149.42*
----------------------------------------------------------------------------
31      Kansas             5,619      0.46       220       -5.05      -14.89
----------------------------------------------------------------------------
41      Kentucky           5,227      0.27       370      -27.78      -21.43
----------------------------------------------------------------------------
30      Louisiana          9,922      0.51       198        5.61       21.94
----------------------------------------------------------------------------
42      Maine              1,765      0.25       399        1.91      -10.18
----------------------------------------------------------------------------
36      Maryland           8,905      0.38       263      -53.99      -68.53
----------------------------------------------------------------------------
34      Massachusetts     11,095      0.40       248      -42.00      -51.62
----------------------------------------------------------------------------
7       Michigan          61,005      1.34        74      -18.59      -22.30
----------------------------------------------------------------------------
20      Minnesota         14,659      0.63       159      -11.73      -14.32
----------------------------------------------------------------------------
46      Mississippi        1,872      0.15       685      -42.45      -16.54
----------------------------------------------------------------------------
27      Missouri          14,868      0.55       180      -21.04      -13.77
----------------------------------------------------------------------------
40      Montana            1,454      0.33       303      -24.55       -3.52
----------------------------------------------------------------------------
45      Nebraska           1,429      0.18       554      -19.54      -16.33
----------------------------------------------------------------------------
1       Nevada            53,217      4.68        21      -17.18      -17.40
----------------------------------------------------------------------------
21      New Hampshire      3,768      0.63       159       -3.88      -16.78
----------------------------------------------------------------------------
39      New Jersey        11,862      0.34       297      -61.75      -67.54
----------------------------------------------------------------------------
29      New Mexico         4,547      0.52       193      -24.98      -28.26
----------------------------------------------------------------------------
44      New York          15,332      0.19       523      -26.22      -37.44
----------------------------------------------------------------------------
37      North Carolina    15,338      0.36       278      -33.28      -23.68
----------------------------------------------------------------------------
49      North Dakota         159      0.05     1,990      -33.19      -42.81
----------------------------------------------------------------------------
12      Ohio              44,419      0.87       115      -30.20      -25.88
----------------------------------------------------------------------------
28      Oklahoma           8,586      0.52       192      -12.06      -16.99
----------------------------------------------------------------------------
11      Oregon            14,395      0.88       114      -29.67      -33.16
----------------------------------------------------------------------------
38      Pennsylvania      19,101      0.35       289      -37.73      -31.00
----------------------------------------------------------------------------
19      Rhode Island       3,095      0.68       146       23.31        3.89
----------------------------------------------------------------------------
16      South Carolina    15,780      0.76       132      -17.55      -10.42
----------------------------------------------------------------------------
47      South Dakota         521      0.14       702      -34.71       -9.55
----------------------------------------------------------------------------
22      Tennessee         17,271      0.62       161       -1.40      -25.23
----------------------------------------------------------------------------
26      Texas             55,442      0.57       175      -12.09      -14.55
----------------------------------------------------------------------------
4       Utah              15,691      1.65        61      -18.20      -13.11
----------------------------------------------------------------------------
50      Vermont               52      0.02     6,043      -82.19      -33.33
----------------------------------------------------------------------------
24      Virginia          19,534      0.59       170      -25.64      -35.02
----------------------------------------------------------------------------
15      Washington        22,388      0.80       126      -22.47        6.81
----------------------------------------------------------------------------
48      West Virginia        649      0.07     1,377      -18.47       18.21
----------------------------------------------------------------------------
14      Wisconsin         21,587      0.83       120       -7.42       -4.65
----------------------------------------------------------------------------
43      Wyoming              501      0.20       498        5.70       39.55
----------------------------------------------------------------------------

*Actual increase may not be as high due to data collection changes or improvements

U.S. Foreclosure Market Data by State -- Q2 2011

--------------------------------------------------------------------------
                             Properties with Foreclosure Filings
--------------------------------------------------------------------------

Rate      State
Rank      Name        NOD      LIS      NTS      NFS      REO      Total
--------------------------------------------------------------------------
     U.S.             80,128   92,233  175,750   56,248  203,876   608,235
--------------------------------------------------------------------------
33   Alabama               0        0    1,729        0    2,844     4,573
--------------------------------------------------------------------------
34   Alaska                3        0      371        0      208       582
--------------------------------------------------------------------------
2    Arizona              39        0   20,379        0   18,992    39,410
--------------------------------------------------------------------------
19   Arkansas            494        0    2,728        0    1,908     5,130
--------------------------------------------------------------------------
3    California       57,718        0   52,196        0   36,112   146,026
--------------------------------------------------------------------------
9    Colorado            103        0    7,325        0    5,380    12,808
--------------------------------------------------------------------------
31   Connecticut           0    2,248        0      206      813     3,267
--------------------------------------------------------------------------
14   Delaware              0        1        0    1,096      591     1,688
--------------------------------------------------------------------------
     District of
      Columbia             0        0       24        0       61        85
--------------------------------------------------------------------------
8    Florida               0   27,943        0   18,066   13,268    59,277
--------------------------------------------------------------------------
7    Georgia               0        0   17,029        0   10,679    27,708
--------------------------------------------------------------------------
16   Hawaii              334        0      840        0      955     2,129
--------------------------------------------------------------------------
6    Idaho             1,245        0    2,401        0      854     4,500
--------------------------------------------------------------------------
10   Illinois              0   19,144        0    3,974    7,043    30,161
--------------------------------------------------------------------------
23   Indiana               0    2,584        0    2,660    3,873     9,117
--------------------------------------------------------------------------
24   Iowa                  0    2,423        2      329    1,487     4,241
--------------------------------------------------------------------------
36   Kansas                0      402        0    1,118      845     2,365
--------------------------------------------------------------------------
40   Kentucky              0      891        0      870      887     2,648
--------------------------------------------------------------------------
26   Louisiana             0      547        0    3,127    1,952     5,626
--------------------------------------------------------------------------
41   Maine                 0      319       14      272      306       911
--------------------------------------------------------------------------
35   Maryland              0    1,626        0    1,201    1,680     4,507
--------------------------------------------------------------------------
29   Massachusetts         0    2,222        0    3,239    1,649     7,110
--------------------------------------------------------------------------
5    Michigan          6,935        0   11,354        0   15,401    33,690
--------------------------------------------------------------------------
20   Minnesota            71        0    3,174        1    4,969     8,215
--------------------------------------------------------------------------
47   Mississippi           0        0      326        0      514       840
--------------------------------------------------------------------------
28   Missouri              9        0    2,999        0    3,931     6,939
--------------------------------------------------------------------------
39   Montana               0        0      254        0      506       760
--------------------------------------------------------------------------
43   Nebraska            349        0      167        0      279       795
--------------------------------------------------------------------------
1    Nevada            9,660        0    7,678        0   11,772    29,110
--------------------------------------------------------------------------
21   New Hampshire         0        0      961        0    1,081     2,042
--------------------------------------------------------------------------
44   New Jersey            0    1,590        0      945      753     3,288
--------------------------------------------------------------------------
32   New Mexico            0      896        0      435      598     1,929
--------------------------------------------------------------------------
45   New York              0    5,711        0      824      648     7,183
--------------------------------------------------------------------------
37   North Carolina    1,216        0    4,475        0    2,324     8,015
--------------------------------------------------------------------------
49   North Dakota          0        0        0       30       64        94
--------------------------------------------------------------------------
12   Ohio                  0    9,334        0    7,291    6,210    22,835
--------------------------------------------------------------------------
25   Oklahoma              0    1,830       17    1,740    1,457     5,044
--------------------------------------------------------------------------
11   Oregon              144        0    5,719        0    2,135     7,998
--------------------------------------------------------------------------
38   Pennsylvania          0    2,690        0    3,849    3,372     9,911
--------------------------------------------------------------------------
17   Rhode Island          0        0    1,180        0      687     1,867
--------------------------------------------------------------------------
18   South Carolina        0    4,888        0    1,037    2,440     8,365
--------------------------------------------------------------------------
46   South Dakota          0       87        0       92       99       278
--------------------------------------------------------------------------
27   Tennessee             0        0    2,869        0    4,919     7,788
--------------------------------------------------------------------------
30   Texas                29        0   13,257        0   11,180    24,466
--------------------------------------------------------------------------
4    Utah              1,739        0    3,082        0    3,206     8,027
--------------------------------------------------------------------------
50   Vermont               0        0        1        0       19        20
--------------------------------------------------------------------------
22   Virginia             39        0    6,312        0    4,476    10,827
--------------------------------------------------------------------------
15   Washington            0        0    6,840        0    5,001    11,841
--------------------------------------------------------------------------
48   West Virginia         0        0        2        0      373       375
--------------------------------------------------------------------------
13   Wisconsin             0    4,857        7    3,846    2,854    11,564
--------------------------------------------------------------------------
42   Wyoming               1        0       38        0      221       260
--------------------------------------------------------------------------



-----------------------------------------------------
                  Properties with Foreclosure Filings
-----------------------------------------------------
                     1/every    % Change   % Change
Rate      State        X HU       from       from
Rank      Name        (rate)     Q1 11      Q2 10
-----------------------------------------------------
     U.S.                214     -10.71     -32.08
-----------------------------------------------------
33   Alabama             477     -17.90     -19.02
-----------------------------------------------------
34   Alaska              488     -22.71     -23.62
-----------------------------------------------------
2    Arizona              70     -14.41     -13.60
-----------------------------------------------------
19   Arkansas            255      -3.32     -14.08
-----------------------------------------------------
3    California           92     -13.36     -24.11
-----------------------------------------------------
9    Colorado            169      -7.50     -16.22
-----------------------------------------------------
31   Connecticut         443      31.95     -50.81
-----------------------------------------------------
14   Delaware            235      26.82      22.05
-----------------------------------------------------
     District of
      Columbia         3,355      34.92     -88.73
-----------------------------------------------------
8    Florida             149       1.64     -57.57
-----------------------------------------------------
7    Georgia             147     -26.13     -27.22
-----------------------------------------------------
16   Hawaii              242     -16.97     -38.06
-----------------------------------------------------
6    Idaho               144     -26.43     -27.42
-----------------------------------------------------
10   Illinois            175      -8.86     -33.81
-----------------------------------------------------
23   Indiana             308       8.83     -37.44
-----------------------------------------------------
24   Iowa                317       3.24    123.33*
-----------------------------------------------------
36   Kansas              522     -34.29     -20.42
-----------------------------------------------------
40   Kentucky            731      -9.35     -31.01
-----------------------------------------------------
26   Louisiana           349       6.65      15.17
-----------------------------------------------------
41   Maine               773       1.33      -0.65
-----------------------------------------------------
35   Maryland            519      -5.65     -71.18
-----------------------------------------------------
29   Massachusetts       387      41.97     -47.23
-----------------------------------------------------
5    Michigan            135     -10.17     -25.88
-----------------------------------------------------
20   Minnesota           284       8.97      -8.71
-----------------------------------------------------
47   Mississippi       1,526     -22.44     -17.81
-----------------------------------------------------
28   Missouri            387     -21.00     -27.10
-----------------------------------------------------
39   Montana             581       3.26      13.26
-----------------------------------------------------
43   Nebraska            996      13.73       1.27
-----------------------------------------------------
1    Nevada               39      -9.22     -23.55
-----------------------------------------------------
21   New Hampshire       294      -2.72     -14.24
-----------------------------------------------------
44   New Jersey        1,073     -62.62     -85.04
-----------------------------------------------------
32   New Mexico          455     -33.37     -45.23
-----------------------------------------------------
45   New York          1,116     -12.95     -43.39
-----------------------------------------------------
37   North Carolina      531      -1.99     -33.52
-----------------------------------------------------
49   North Dakota      3,366      25.33     -38.16
-----------------------------------------------------
12   Ohio                223      -7.54     -25.48
-----------------------------------------------------
25   Oklahoma            327      16.95     -11.15
-----------------------------------------------------
11   Oregon              205      13.32     -24.73
-----------------------------------------------------
38   Pennsylvania        557      -4.71     -34.95
-----------------------------------------------------
17   Rhode Island        242      29.65      35.78
-----------------------------------------------------
18   South Carolina      249       1.70     -10.67
-----------------------------------------------------
46   South Dakota      1,315       2.21     -33.01
-----------------------------------------------------
27   Tennessee           357     -20.34     -34.80
-----------------------------------------------------
30   Texas               397     -29.38     -25.41
-----------------------------------------------------
4    Utah                119     -17.08     -16.07
-----------------------------------------------------
50   Vermont          15,712     -37.50     -53.49
-----------------------------------------------------
22   Virginia            308       4.88     -38.72
-----------------------------------------------------
15   Washington          238      -7.38     -14.11
-----------------------------------------------------
48   West Virginia     2,383      36.36      14.33
-----------------------------------------------------
13   Wisconsin           224      -1.80     -10.30
-----------------------------------------------------
42   Wyoming             959       6.56      20.93
-----------------------------------------------------

*Actual increase may not be as high due to data collection changes or improvements

U.S. Foreclosure Market Data by State -- June 2011

-------------------------------------------------------------------------
                             Properties with Foreclosure Filings
-------------------------------------------------------------------------

Rate      State
Rank      Name        NOD      LIS      NTS      NFS      REO     Total
-------------------------------------------------------------------------
     U.S.             30,202   33,661   68,023   22,003   68,851  222,740
-------------------------------------------------------------------------
34   Alabama               0        0      590        0      868    1,458
-------------------------------------------------------------------------
33   Alaska                0        0      123        0       75      198
-------------------------------------------------------------------------
2    Arizona              15        0    7,102        0    6,330   13,447
-------------------------------------------------------------------------
16   Arkansas            181        0    1,167        0      612    1,960
-------------------------------------------------------------------------
3    California       19,818        0   21,983        0   12,286   54,087
-------------------------------------------------------------------------
10   Colorado             63        0    2,663        0    1,631    4,357
-------------------------------------------------------------------------
38   Connecticut           0      633        0       88      227      948
-------------------------------------------------------------------------
15   Delaware              0        1        0      402      201      604
-------------------------------------------------------------------------
     District of
      Columbia             0        0        7        0       12       19
-------------------------------------------------------------------------
7    Florida               0   11,578        0    7,672    4,519   23,769
-------------------------------------------------------------------------
8    Georgia               0        0    5,415        0    4,300    9,715
-------------------------------------------------------------------------
35   Hawaii              163        0       14        0      167      344
-------------------------------------------------------------------------
5    Idaho               683        0      981        0      217    1,881
-------------------------------------------------------------------------
9    Illinois              0    6,541        0    1,944    2,529   11,014
-------------------------------------------------------------------------
19   Indiana               0    1,088        0    1,070    1,438    3,596
-------------------------------------------------------------------------
26   Iowa                  0      691        0        4      608    1,303
-------------------------------------------------------------------------
36   Kansas                0       45        0      457      319      821
-------------------------------------------------------------------------
40   Kentucky              0      335        0      324      371    1,030
-------------------------------------------------------------------------
23   Louisiana             0      348        0    1,012      711    2,071
-------------------------------------------------------------------------
41   Maine                 0      102       13      115      103      333
-------------------------------------------------------------------------
31   Maryland              0      749        0      477      498    1,724
-------------------------------------------------------------------------
30   Massachusetts         0      491        0    1,039      629    2,159
-------------------------------------------------------------------------
6    Michigan          4,318        0    4,417        0    4,184   12,919
-------------------------------------------------------------------------
17   Minnesota            25        0    1,239        0    2,200    3,464
-------------------------------------------------------------------------
46   Mississippi           0        0      143        0      165      308
-------------------------------------------------------------------------
28   Missouri              2        0    1,209        0    1,342    2,553
-------------------------------------------------------------------------
39   Montana               0        0      116        0      164      280
-------------------------------------------------------------------------
42   Nebraska            183        0       47        0       99      329
-------------------------------------------------------------------------
1    Nevada            3,223        0    3,244        0    3,540   10,007
-------------------------------------------------------------------------
25   New Hampshire         0        0      362        0      262      624
-------------------------------------------------------------------------
44   New Jersey            0      626        0      271      290    1,187
-------------------------------------------------------------------------
29   New Mexico            0      327        0      218      155      700
-------------------------------------------------------------------------
45   New York              0    2,149        0      378      163    2,690
-------------------------------------------------------------------------
32   North Carolina      661        0    1,613        0      799    3,073
-------------------------------------------------------------------------
48   North Dakota          0        0        0       23       29       52
-------------------------------------------------------------------------
11   Ohio                  0    3,647        0    2,918    2,106    8,671
-------------------------------------------------------------------------
21   Oklahoma              0      698        0      596      665    1,959
-------------------------------------------------------------------------
12   Oregon               53        0    1,893        0      733    2,679
-------------------------------------------------------------------------
37   Pennsylvania          0      731        0    1,564    1,362    3,657
-------------------------------------------------------------------------
14   Rhode Island          0        0      471        0      240      711
-------------------------------------------------------------------------
18   South Carolina        0    1,490        0      339    1,018    2,847
-------------------------------------------------------------------------
47   South Dakota          0       27        0       44       12       83
-------------------------------------------------------------------------
24   Tennessee             0        0    1,252        0    1,677    2,929
-------------------------------------------------------------------------
27   Texas                14        0    5,552        0    3,771    9,337
-------------------------------------------------------------------------
4    Utah                789        0    1,266        0    1,182    3,237
-------------------------------------------------------------------------
50   Vermont               0        0        0        0        8        8
-------------------------------------------------------------------------
22   Virginia             11        0    2,372        0    1,373    3,756
-------------------------------------------------------------------------
13   Washington            0        0    2,755        0    1,695    4,450
-------------------------------------------------------------------------
49   West Virginia         0        0        0        0      144      144
-------------------------------------------------------------------------
20   Wisconsin             0    1,364        0    1,048      751    3,163
-------------------------------------------------------------------------
43   Wyoming               0        0       14        0       71       85
-------------------------------------------------------------------------



-----------------------------------------------------
                  Properties with Foreclosure Filings
-----------------------------------------------------
                     1/every    % Change   % Change
Rate      State        X HU       from       from
Rank      Name        (rate)     May 11     Jun 10
-----------------------------------------------------
     U.S.                584       3.64     -29.03
-----------------------------------------------------
34   Alabama           1,497      -4.27     -20.37
-----------------------------------------------------
33   Alaska            1,434      22.98     -11.61
-----------------------------------------------------
2    Arizona             205       2.48      -6.77
-----------------------------------------------------
16   Arkansas            669      35.64     -10.99
-----------------------------------------------------
3    California          248       4.20     -21.74
-----------------------------------------------------
10   Colorado            498       4.06      -5.10
-----------------------------------------------------
38   Connecticut       1,525     -25.94     -49.97
-----------------------------------------------------
15   Delaware            656      -7.22     -12.46
-----------------------------------------------------
     District of
      Columbia        15,007     -50.00     -92.66
-----------------------------------------------------
7    Florida             372      23.85     -53.89
-----------------------------------------------------
8    Georgia             418      -7.50     -19.29
-----------------------------------------------------
35   Hawaii            1,499     -61.78     -65.60
-----------------------------------------------------
5    Idaho               344      33.59     -16.51
-----------------------------------------------------
9    Illinois            480       4.16     -25.24
-----------------------------------------------------
19   Indiana             781      13.47     -33.80
-----------------------------------------------------
26   Iowa              1,032     -14.89     75.13*
-----------------------------------------------------
36   Kansas            1,503      -2.03     -21.44
-----------------------------------------------------
40   Kentucky          1,879      -5.42     -39.23
-----------------------------------------------------
23   Louisiana           948      12.86      27.13
-----------------------------------------------------
41   Maine             2,116      25.19      22.43
-----------------------------------------------------
31   Maryland          1,358      -4.17     -72.65
-----------------------------------------------------
30   Massachusetts     1,273     -11.73     -45.92
-----------------------------------------------------
6    Michigan            352     -11.60     -24.54
-----------------------------------------------------
17   Minnesota           673      23.14      10.32
-----------------------------------------------------
46   Mississippi       4,163      66.49     -13.24
-----------------------------------------------------
28   Missouri          1,051      -1.28     -22.45
-----------------------------------------------------
39   Montana           1,576      21.74      23.89
-----------------------------------------------------
42   Nebraska          2,407      15.85      30.56
-----------------------------------------------------
1    Nevada              114      -9.35     -22.06
-----------------------------------------------------
25   New Hampshire       962      -3.26     -17.89
-----------------------------------------------------
44   New Jersey        2,971      18.11     -84.74
-----------------------------------------------------
29   New Mexico        1,254      11.11     -46.32
-----------------------------------------------------
45   New York          2,981      12.98     -39.48
-----------------------------------------------------
32   North Carolina    1,386      14.28     -30.65
-----------------------------------------------------
48   North Dakota      6,085      57.58       8.33
-----------------------------------------------------
11   Ohio                587       3.48     -18.50
-----------------------------------------------------
21   Oklahoma            842      -2.54      -5.18
-----------------------------------------------------
12   Oregon              612      23.57     -30.29
-----------------------------------------------------
37   Pennsylvania      1,509      22.55     -27.66
-----------------------------------------------------
14   Rhode Island        636      26.06     117.43
-----------------------------------------------------
18   South Carolina      732      -0.25       2.45
-----------------------------------------------------
47   South Dakota      4,404      -9.78     -15.31
-----------------------------------------------------
24   Tennessee           949      23.27     -26.43
-----------------------------------------------------
27   Texas             1,041       3.11     -23.31
-----------------------------------------------------
4    Utah                294      24.02      -9.81
-----------------------------------------------------
50   Vermont          39,281       0.00     -33.33
-----------------------------------------------------
22   Virginia            887     -13.64     -35.85
-----------------------------------------------------
13   Washington          632      23.51     -11.35
-----------------------------------------------------
49   West Virginia     6,207      29.73      30.91
-----------------------------------------------------
20   Wisconsin           818     -32.12     -26.70
-----------------------------------------------------
43   Wyoming           2,934     -20.56      18.06
-----------------------------------------------------

*Actual increase may not be as high due to data collection changes or improvements

Report License
The RealtyTrac U.S. Foreclosure Market Report is the result of a proprietary evaluation of information compiled by RealtyTrac; the report and any of the information in whole or in part can only be quoted, copied, published, re-published, distributed and/or re-distributed or used in any manner if the user specifically references RealtyTrac as the source for said report and/or any of the information set forth within the report.

About RealtyTrac Inc.
RealtyTrac (www.realtytrac.com) is the leading online marketplace of foreclosure properties, with more than 2 million default, auction and bank-owned listings from over 2,200 U.S. counties, along with detailed property, loan and home sales data. Hosting more than 3 million unique monthly visitors, RealtyTrac provides innovative technology solutions and practical education resources to facilitate buying, selling and investing in real estate. RealtyTrac's foreclosure data has also been used by the Federal Reserve, FBI, U.S. Senate Joint Economic Committee and Banking Committee, U.S. Treasury Department, and numerous state housing and banking departments to help evaluate foreclosure trends and address policy issues related to foreclosures.



 
Support Wikipedia

NeswBlaze top writers

Find more stories recommended by Stumbleupon.

newsletter logo

What's Hot?
1 .Supermodel Bar Refaeli Adorns the Cover of the 2009 Sports Illustrated Swimsuit Issue on Newsstands Today! - 29
2 .Waterless 'Air Cooler PLUS' Beats Summer's Heat Without Making Your Home Muggy - 20
3 .Breaking News: Cannes Film Festival Awards 2012 - 18
4 .Is It Coincidental We Have Another Missing Petite Blonde Coed, Mickey Shunick? - 7
5 .BOLLYWOOD actress in HOLLYWOOD lesbian film - 7
6 .Interesting Facts About Dogs - 5
7 .Very Young Girls Movie Review: Sex, Class and Ho Daddies - 10
8 .Secret Dossier of Land Dispute Between India and Bangladesh - 5
9 .Sandra Bullock's Naked Success - 5
10 .Early Marriage Has Harmful Effects on Women - 4
Updated: 4:30 PDT     882

NewsBlaze Editors

editors

NewsBlaze Writers

news writer images

Writers Wanted

Help NewsBlaze provide daily news, including top stories, Home and Garden, Technology, The Environment and more. NewsBlaze Writer

Follow NewsBlaze

NewsBlaze Social Media Logos NewsBlaze Facebook NewsBlaze LinkedIn NewsBlaze Twitter NewsBlaze YouTube NewsBlaze MySpace NewsBlaze Fan Page NewsBlaze StumbleUpon NewsBlaze Political Cartoons NewsBlaze Editorial Cartoons
NewsBlaze 
Copyright © 2004-2012 NewsBlaze LLC
Use of this website is subject to our Terms of Service and Privacy Policy  | DMCA Notice |         Press Room