Published: February 01, 2011
American Honda Reports January Sales Increase of 13 Percent
TORRANCE, Calif., Feb. 1, 2011 /PRNewswire/ -- American Honda Motor Co., Inc., posted January sales of 76,269 vehicles, an increase of 13.0 percent, the company announced today. Honda Division posted January sales of 68,308, an increase of 13.2 percent versus January 2010.
The CR-V was the top-selling Honda model with record January sales of 16,339, up 68.9 percent, leading overall Honda Division light-truck sales of 33,455, a 48.0 percent increase. The all-new 2011 Odyssey continued to win new customers with sales of 7,022, up 44.4 percent, and the Pilot had a strong showing with 6,703, up 37.8 percent. Amid an overall Honda Division car sales decrease of 7.6 percent to 34,853, the fuel-efficient Insight hybrid set a new January sales record of 1,554, up 18.9 percent from the prior year, and sales of the versatile Fit increased 60.0 percent to 4,314.
"January is traditionally a challenging sales month after a strong year-end push, and we're happy to see strong interest in our light trucks and small cars," said John Mendel, executive vice president of sales for American Honda. "With the top-selling CR-V and all-new Odyssey selling extremely well, we look forward to growing our business further in 2011."
Acura Division posted January sales of 7,961, an increase of 11.6 percent versus January 2010, marking the division's 12th straight month of double-digit sales increases. The MDX was the top-selling Acura model for the month with sales of 3,127, up 32.6 percent. Acura TSX sales totaled 1,941, up 7.5 percent, followed by the TL with sales of 1,592, down 19.8 percent.
For more information about Honda vehicles, please visit www.honda.com. For media inquiries please visit www.hondanews.com. For more information about Acura vehicles, please visit www.acura.com. For media inquiries please visit www.acuranews.com.
American Honda Vehicle Sales For January 2011
Month-to-Date
January January DSR**
2011 2010 % Chg.
---- ---- ------
American Honda Total 76,269 67,479 13.0%
--------------------
Total Car Sales 38,546 41,638 -7.4%
Total Truck Sales 37,723 25,841 46.0%
Honda Total Car Sales 34,853 37,736 -7.6%
Honda Total Truck Sales 33,455 22,611 48.0%
Acura Total Car Sales 3,693 3,902 -5.4%
Acura Total Truck Sales 4,268 3,230 32.1%
Domestic Car Sales * 29,030 35,392 -18.0%
--------------------
Honda Division 27,438 33,406 -17.9%
Acura Division 1,592 1,986 -19.8%
Domestic Truck Sales * 33,662 25,302 33.0%
----------------------
Honda Division 29,394 22,072 33.2%
Acura Division 4,268 3,230 32.1%
Import Car Sales 9,516 6,246 52.4%
----------------
Honda Division 7,415 4,330 71.2%
Acura Division 2,101 1,916 9.7%
Import Truck Sales 4,061 539 653.4%
------------------
Honda Division 4,061 539 653.4%
-------------- ----- --- -----
MODEL BREAKOUTS BY
DIVISION
Honda Division Total 68,308 60,347 13.2%
-------------------- ------ ------ ----
Fit 4,314 2,697 60.0%
Accord * 15,012 20,759 -27.7%
Memo: Accord
Crosstour*** 1,556 1,737 -10.4%
Civic * 14,634 14,693 -0.4%
Memo: Civic Hybrid 653 253 158.1%
S2000 1 15 -93.3%
Insight 1,554 1,307 18.9%
CR-Z 894 0
FCX Clarity 0 2
Odyssey * 7,022 4,863 44.4%
Pilot * 6,703 4,865 37.8%
CR-V * 16,339 9,672 68.9%
Element * 980 736 33.2%
Ridgeline 855 738 15.9%
--------- --- --- ----
Acura Division Total 7,961 7,132 11.6%
--------------------
TL * 1,592 1,986 -19.8%
TSX 1,941 1,806 7.5%
Memo: TSX Wagon 205 0
RL 160 110 45.5%
--- --- ----
MDX * 3,127 2,358 32.6%
ZDX * 148 172 -14.0%
RDX * 993 700 41.9%
------ --- --- ----
Selling Days 24 24
Year-to-Date
January January DSR**
2011 2010 % Chg.
---- ---- ------
American Honda Total 76,269 67,479 13.0%
--------------------
Total Car Sales 38,546 41,638 -7.4%
Total Truck Sales 37,723 25,841 46.0%
Honda Total Car Sales 34,853 37,736 -7.6%
Honda Total Truck Sales 33,455 22,611 48.0%
Acura Total Car Sales 3,693 3,902 -5.4%
Acura Total Truck Sales 4,268 3,230 32.1%
Domestic Car Sales * 29,030 35,392 -18.0%
--------------------
Honda Division 27,438 33,406 -17.9%
Acura Division 1,592 1,986 -19.8%
Domestic Truck Sales * 33,662 25,302 33.0%
----------------------
Honda Division 29,394 22,072 33.2%
Acura Division 4,268 3,230 32.1%
Import Car Sales 9,516 6,246 52.4%
----------------
Honda Division 7,415 4,330 71.2%
Acura Division 2,101 1,916 9.7%
Import Truck Sales 4,061 539 653.4%
------------------
Honda Division 4,061 539 653.4%
-------------- ----- --- -----
MODEL BREAKOUTS BY
DIVISION
Honda Division Total 68,308 60,347 13.2%
-------------------- ------ ------ ----
Fit 4,314 2,697 60.0%
Accord * 15,012 20,759 -27.7%
Memo: Accord
Crosstour*** 1,556 1,737 -10.4%
Civic * 14,634 14,693 -0.4%
Memo: Civic Hybrid 653 253 158.1%
S2000 1 15 -93.3%
Insight 1,554 1,307 18.9%
CR-Z 894 0
FCX Clarity 0 2
---
Odyssey * 7,022 4,863 44.4%
Pilot * 6,703 4,865 37.8%
CR-V * 16,339 9,672 68.9%
Element * 980 736 33.2%
Ridgeline 855 738 15.9%
--------- --- --- ----
Acura Division Total 7,961 7,132 11.6%
--------------------
TL * 1,592 1,986 -19.8%
TSX 1,941 1,806 7.5%
Memo: TSX Wagon 205 0
RL 160 110 45.5%
--- --- ----
MDX * 3,127 2,358 32.6%
ZDX * 148 172 -14.0%
RDX * 993 700 41.9%
------ --- --- ----
Selling Days 24 24
* Honda and Acura vehicles are made of domestic & global sourced
parts. Accord includes Crosstour, Hybrid.
** Daily Selling Rate
*** Accord Crosstour sales are recorded in Honda total truck sales
and Honda domestic truck sales.
SOURCE American Honda Motor Co., Inc.
Copyright © 2012, PRNewswire
Copyright © 2012, NewsBlaze,
Daily News