Daily News logo Newsletter logo   Search News    

Nissan North America Sales Drop 27 Percent in August; Total 2010 Sales Up 14.2 Percent

  Share This Story

FRANKLIN, Tenn., Sept. 1 /PRNewswire-FirstCall/ -- Nissan North America, Inc. (NNA) today reported August U.S. sales of 76,827 units versus 105,312 units a year earlier, a decrease of 27 percent compared with the "Cash for Clunkers" fuelled sales in August 2009. Nissan Division sales were down 30.9 percent for the month, while sales of Infiniti vehicles rose 21.9 over a year before. For all of 2010, NNA sales are up 14.2 percent.

NISSAN HIGHLIGHTS

    --  Nissan vehicles posted sales of 67,399 units in August compared with
        97,580 units sold in August the previous year, a decrease of 30.9
        percent.
    --  For 2010, Nissan division sales are up 13 percent at 533,004 units.
    --  Overall sales of Nissan's trucks, SUVs and crossovers grew 4.9 percent,
        led by Armada (up 144.8 percent), Titan (up 39.6 percent) and Xterra (up
        30.3 percent).
    --  Sales of the Rogue crossover totaled 10,133, marking its third-ever
        monthly total over 10,000 units (Others were August 2009, July 2010).
    --  Murano crossover sales rose 13.7 percent over the prior year to 5,153
        units.

"When you look beyond year-to-year comparisons, there was strength in Nissan's sales, particularly in the body-on-frame and crossover segments," said Al Castignetti, vice president and general manager, Nissan Division. "Consumers continue to look to Nissan for our full lineup of quality cars, crossovers and trucks."

INFINITI HIGHLIGHTS

    --  Infiniti sales for August were 9,428 units, up 21.9 percent from the
        7,732 units sold in the same month a year earlier. Infiniti sales are up
        24.8 percent in 2010.
    --  The all-new, second-generation QX56 luxury SUV set an August record,
        with 1,249 units sold, a 105.4 percent increase over the prior year.
    --  Sales of the 2011 Infiniti M luxury sedan rose 102.4 percent to 1,251
        units.
    --  The G sedan saw sales of 3,926 units, up 17.5 percent over the prior
        year, just before the launch of the new G25 entry luxury sedan.

"Led by both the strength of our product lineup and successful marketing initiatives like our presence on the Emmys, Infiniti continued to build awareness and sales momentum in August," said Ben Poore, vice president, Infiniti Business Unit. "With the new G25 entry luxury sedan joining the all-new, red-hot Infiniti M, QX and the rest of the freshened G Line, we expect to continue our gains in the competitive luxury market."

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. August 2010 had 25 selling days, while August 2009 had 26.

In North America, Nissan's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program 2010, whose key priorities are reducing CO2 emissions, cutting other emissions and increasing recycling. More information on Nissan in North America and the complete line of Nissan and Infiniti vehicles can be found online at www.nissanusa.com and www.infinitiusa.com.



    NISSAN DIVISION
    ---------------
                          August  August  Monthly   CYTD    CYTD   CYTD
                          ------  ------  -------   ----    ----   ----
                             2010    2009  % chg      2010    2009 % chg
                             ----    ----  -----      ----    ---- -----


    Nissan Division Total  67,399  97,580    -30.9 533,004 471,627   13.0
    ---------------------  ------  ------    ----- ------- -------   ----
    Versa                   7,453  18,580    -59.9  69,715  58,979   18.2
    -----                   -----  ------    -----  ------  ------   ----
    Sentra                  8,206  16,396    -50.0  63,664  60,140    5.9
    ------                  -----  ------    -----  ------  ------    ---
    Cube                      952   5,347    -82.2  17,998  12,522   43.7
    ----                      ---   -----    -----  ------  ------   ----
    Altima                 18,491  26,833    -31.1 148,881 142,513    4.5
    ------                         ------    ----- ------- -------    ---
    Maxima                  5,226   4,552     14.8  43,090  32,442   32.8
    ------                  -----   -----     ----  ------  ------   ----
    350/370Z                  823     837     -1.7   7,327   9,854  -25.6
    --------                  ---     ---     ----   -----   -----  -----
    GT-R                       90     100    -10.0     680   1,095  -37.9
    ----                      ---     ---    -----     ---   -----  -----
    Total Car              41,241  72,645    -43.2 351,355 317,545   10.6
    ---------              ------  ------    ----- ------- -------   ----
    Frontier                3,738   3,875     -3.5  26,134  18,961   37.8
    --------                -----   -----     ----  ------  ------   ----
    Titan                   2,141   1,534     39.6  15,400  11,805   30.5
    -----                   -----   -----     ----  ------  ------   ----
    Xterra                  1,736   1,332     30.3  13,922   9,913   40.4
    ------                  -----   -----     ----  ------   -----   ----
    Pathfinder              1,615   1,358     18.9  13,838  11,318   22.3
    ----------              -----   -----     ----  ------  ------   ----
    Armada                  1,638     669    144.8  12,442   5,389  130.9
    ------                  -----     ---    -----  ------   -----  -----
    Rogue                  10,133  10,476     -3.3  63,446  54,523   16.4
    -----                  ------  ------     ----  ------  ------   ----
    Murano                  5,153   4,534     13.7  36,294  35,003    3.7
    ------                  -----   -----     ----  ------  ------    ---
    Quest                       4   1,157    -99.7     173   7,170  -97.6
    -----                     ---   -----    -----     ---   -----  -----
    Total Truck            26,158  24,935      4.9 181,649 154,082   17.9
    -----------            ------  ------      --- ------- -------   ----
    North American
     produced              50,248  76,286    -34.1 407,259 358,630   13.6
    --------------         ------  ------    ----- ------- -------   ----
    Car                    39,376  66,361    -40.7 325,350 294,074   10.6
    ---                    ------  ------    ----- ------- -------   ----
    Truck                  10,872   9,925      9.5  81,909  64,556   26.9
    -----                  ------   -----      ---  ------  ------   ----
    Import                 17,151  15,947      7.6 125,745 100,475   25.2
    ------                 ------  ------      --- ------- -------   ----
    Car                     1,865     937     99.0  26,005  10,949  137.5
    ---                     -----     ---     ----  ------  ------  -----
    Truck                  15,286  15,010      1.8  99,740  89,526   11.4
    -----                  ------  ------      ---  ------  ------   ----


    INFINITI DIVISION
    -----------------
                          August  August  Monthly   CYTD    CYTD   CYTD
                          ------  ------  -------   ----    ----   ----
                             2010    2009  % chg      2010    2009 % chg
                             ----    ----  -----      ----    ---- -----


    Infiniti Division
     Total                  9,428   7,732     21.9  66,492  53,276   24.8
    -----------------       -----   -----     ----  ------           ----
    G Sedan                 3,926   3,341     17.5  27,434  21,435   28.0
    -------                 -----   -----     ----  ------  ------   ----
    G Coupe                 1,500   1,562     -4.0  11,249   9,283   21.2
    -------                 -----   -----     ----  ------   -----   ----
    M                       1,251     618    102.4   9,130   6,294   45.1
    ---                     -----     ---    -----   -----   -----   ----
    QX56                    1,249     608    105.4   7,003   3,480  101.2
    ----                    -----     ---    -----   -----   -----  -----
    EX                        718     665      8.0   5,106   5,296   -3.6
    ---                       ---     ---      ---   -----   -----   ----
    FX                        784     938    -16.4   6,570   7,488  -12.3
    ---                       ---     ---    -----   -----   -----  -----
    Total Car               6,677   5,521     20.9  47,813  37,012   29.2
    ---------               -----   -----     ----  ------  ------   ----
    Total Truck             2,751   2,211     24.4  18,679  16,264   14.8
    -----------             -----   -----     ----  ------  ------   ----


    NISSAN & INFINITI
    -----------------
                          August  August  Monthly   CYTD    CYTD   CYTD
                          ------  ------  -------   ----    ----   ----
                             2010    2009  % chg      2010    2009 % chg
                             ----    ----  -----      ----    ---- -----


    TOTAL VEHICLE          76,827 105,312    -27.0 599,496 524,903   14.2
    -------------          ------ -------    ----- ------- -------   ----
    Total Car              47,918  78,166    -38.7 399,168 354,557   12.6
    ---------              ------  ------    ----- ------- -------   ----
    Total Truck            28,909  27,146      6.5 200,328 170,346   17.6
    -----------            ------  ------      --- ------- -------   ----
    Selling days               25      26              203     204
    ------------              ---     ---              ---     ---
    * All numbers include
     Hawaii





SOURCE Nissan North America, Inc.



 
Support Wikipedia

NeswBlaze top writers

Find more stories recommended by Stumbleupon.

newsletter logo

What's Hot?
1 .Supermodel Bar Refaeli Adorns the Cover of the 2009 Sports Illustrated Swimsuit Issue on Newsstands Today! - 129
2 .Go Social Film Magazine Partners with the San Jose Short Film Festival to Stream Official Selections Online to a Global Audience via iPad - 35
3 .Africa Oil Operations Update - 25
4 .Photos: Valkyrie MEDEVAC - 35
5 ."K-1 Rising 2012 - K-1 World Max Final 16 2012" Announces May 27 Pay-Per-View Ustream Channel - 25
6 .These 10 Comfortable Walking Shoes Are a Step in the Right Direction - 24
7 .WeDoRecover Expands Drug and Alcohol Treatment Centre Network with a New Partner Rehab Centre in Durban, South Africa That Will Focus on Upmarket South African and UK, English Patients - 22
8 .Oprah Winfrey Come Out of The Closet! Admit You're a Lesbian! - 20
9 .F-Secure Protection Service for Business Now Protects Mobile Devices Too - 20
10 .Lindsay Lohan Tries To Look Sophisticated! - 18
Updated: 14:45 PDT     2790

NewsBlaze Editors

editors

NewsBlaze Writers

news writer images

Writers Wanted

Help NewsBlaze provide daily news, including top stories, Home and Garden, Technology, The Environment and more. NewsBlaze Writer

Follow NewsBlaze

NewsBlaze Social Media Logos NewsBlaze Facebook NewsBlaze LinkedIn NewsBlaze Twitter NewsBlaze YouTube NewsBlaze MySpace NewsBlaze Fan Page NewsBlaze StumbleUpon NewsBlaze Political Cartoons NewsBlaze Editorial Cartoons
NewsBlaze 
Copyright © 2004-2012 NewsBlaze LLC
Use of this website is subject to our Terms of Service and Privacy Policy  | DMCA Notice |         Press Room