Published: September 01, 2010
American Honda Reports August Sales
TORRANCE, Calif., Sept. 1 /PRNewswire/ -- American Honda Motor Co., Inc., posted August sales of 108,729 vehicles, a decrease of 30.0 percent, based on the daily selling rate*, the company announced today. The decrease in monthly sales reflects elevated August 2009 results from the federal government's Car Allowance Rebate System, or "Cash for Clunkers." American Honda year-to-date sales reached 815,075, an increase of 1.5 percent versus last year.
Honda Division posted August sales of 97,195, a decrease of 33.4 percent versus August 2009. The Pilot and Odyssey both posted sales increases, up 13.1 percent and 8.7 percent, respectively. The Accord was the top-selling Honda model for August with sales of 25,148, followed by the Civic with 22,803. August 23rd also marked the start of sales for the all-new CR-Z sport hybrid coupe.
"We've known that August comparisons would be irrelevant due to the 'Cash for Clunkers' program last year," said John Mendel, executive vice president of sales for American Honda. "The good news is that we continue to see increasing demand for Honda products as customers seek even greater value."
Acura Division posted August sales of 11,534, an increase of 24.6 percent versus August 2009, and year-to-date sales reached 85,668, an increase of 24.1 percent. The MDX was the top-selling Acura model for the month with sales of 4,386, up 61.8 percent. The RDX also posted strong sales, up 75.1 percent.
*The daily selling rate (DSR) is calculated with 25 days for August 2010 versus 26 days for August 2009. Year-to-date, the DSR is calculated with 203 days for 2010 and 204 days for 2009. All percentages reflect DSR.
For more information about Honda vehicles, please visit www.honda.com. For media inquiries please visit www.hondanews.com. For more information about Acura vehicles, please visit www.acura.com. For media inquiries please visit www.acuranews.com.
American Honda Vehicle Sales For August 2010
Month-to-Date
August August DSR**
2010 2009 % Chg.
---- ---- ------
American Honda Total 108,729 161,439 -30.0%
--------------------
Total Car Sales 59,894 106,972 -41.8%
Total Truck Sales 48,835 54,467 -6.8%
Honda Total Car Sales 54,400 100,895 -43.9%
Honda Total Truck Sales 42,795 50,919 -12.6%
Acura Total Car Sales 5,494 6,077 -6.0%
Acura Total Truck Sales 6,040 3,548 77.0%
Domestic Car Sales * 47,428 84,219 -41.4%
--------------------
Honda Division 44,546 81,216 -43.0%
Acura Division 2,882 3,003 -0.2%
Domestic Truck Sales * 43,352 47,878 -5.8%
----------------------
Honda Division 37,312 44,330 -12.5%
Acura Division 6,040 3,548 77.0%
Import Car Sales 12,466 22,753 -43.0%
----------------
Honda Division 9,854 19,679 -47.9%
Acura Division 2,612 3,074 -11.6%
Import Truck Sales 5,483 6,589 -13.5%
------------------
Honda Division 5,483 6,589 -13.5%
MODEL BREAKOUTS BY
DIVISION
Honda Division Total 97,195 151,814 -33.4%
-------------------- ------ ------- -----
Fit 6,363 13,593 -51.3%
Accord * 25,148 39,726 -34.2%
Memo: Accord Hybrid 0 0
Memo: Accord
Crosstour*** 2,642 0
Civic * 22,803 43,294 -45.2%
Memo: Civic Hybrid 761 717 10.4%
S2000 4 56 -92.6%
Insight 2,030 4,226 -50.0%
CR-Z 694 0
FCX Clarity 0 0
Odyssey * 9,306 8,904 8.7%
Pilot * 8,484 7,800 13.1%
CR-V * 19,451 30,284 -33.2%
Element * 1,440 2,396 -37.5%
Ridgeline 1,472 1,535 -0.3%
--------- ----- ----- ----
Acura Division Total 11,534 9,625 24.6%
--------------------
TL * 2,882 3,003 -0.2%
TSX 2,419 2,925 -14.0%
RL 193 149 34.7%
--- --- ----
MDX * 4,386 2,820 61.8%
ZDX * 428 0
RDX * 1,226 728 75.1%
------ ----- --- ----
Selling Days 25 26
Year-to-Date
August August DSR**
2010 2009 % Chg.
---- ---- ------
American Honda Total 815,075 806,907 1.5%
--------------------
Total Car Sales 468,527 503,658 -6.5%
Total Truck Sales 346,548 303,249 14.8%
Honda Total Car Sales 423,916 459,272 -7.2%
Honda Total Truck Sales 305,491 278,266 10.3%
Acura Total Car Sales 44,611 44,386 1.0%
Acura Total Truck Sales 41,057 24,983 65.1%
Domestic Car Sales * 390,988 388,948 1.0%
--------------------
Honda Division 368,201 365,100 1.3%
Acura Division 22,787 23,848 -4.0%
Domestic Truck Sales * 330,781 273,475 21.6%
----------------------
Honda Division 289,724 248,492 17.2%
Acura Division 41,057 24,983 65.1%
Import Car Sales 77,539 114,710 -32.1%
----------------
Honda Division 55,715 94,172 -40.5%
Acura Division 21,824 20,538 6.8%
Import Truck Sales 15,767 29,774 -46.8%
------------------
Honda Division 15,767 29,774 -46.8%
------
MODEL BREAKOUTS BY
DIVISION
Honda Division Total 729,407 737,538 -0.6%
-------------------- ------- ------- ----
Fit 36,144 52,191 -30.4%
Accord * 211,504 200,543 6.0%
Memo: Accord Hybrid 0 1
Memo: Accord
Crosstour*** 18,297 0
Civic * 179,635 191,790 -5.9%
Memo: Civic Hybrid 4,489 14,014 -67.8%
S2000 81 698 -88.3%
Insight 14,145 14,045 1.2%
CR-Z 694 0
FCX Clarity 10 5 101.0%
---
Odyssey * 71,584 72,243 -0.4%
Pilot * 68,165 56,438 21.4%
CR-V * 126,379 128,352 -1.1%
Element * 9,746 10,739 -8.8%
Ridgeline 11,320 10,494 8.4%
--------- ------ ------ ---
Acura Division Total 85,668 69,369 24.1%
--------------------
TL * 22,787 23,848 -4.0%
TSX 20,587 19,197 7.8%
RL 1,237 1,341 -7.3%
----- ----- ----
MDX * 29,110 18,760 55.9%
ZDX * 2,405 0
RDX * 9,542 6,223 54.1%
------ ----- ----- ----
Selling Days 203 204
* Honda and Acura vehicles are made of domestic & global sourced
parts. Accord includes Crosstour, Hybrid.
** Daily Selling Rate
*** Accord Crosstour sales are recorded in Honda total truck sales
and Honda domestic truck sales.
SOURCE American Honda Motor Co., Inc.
Copyright © 2012, PRNewswire
Copyright © 2012, NewsBlaze,
Daily News