The UK Index matched its January 2009 level, exiting from a state of annual decline that extends back to November 2008. In contrast, the overall EU Index was down by 12 percent year-on-year. The long-term growth in administrative and organisation sector and HR signalled an upswing in demand trends for office support services, lending further evidence that business activity is reviving.
The Monster Employment Index Europe is a monthly analysis of millions of online job opportunities culled from a large, representative selection of corporate career sites and job boards across the European Union, including Monster.co.uk.
| Jan 10 | Dec 10 | Nov 09 | Oct 09 | Sep 09 | Aug 09 | Jul 09 | Jun 09 | May 09 | Apr 09 | Mar 09 | Feb 09 | Jan 09 |
| 111 | 120 | 116 | 114 | 107 | 109 | 110 | 110 | 109 | 112 | 110 | 117 | 111 |
“Despite a seasonal fall during January, the long term annual growth rate of the Index continues to improve,” commented Julian Acquari, Managing Director at Monster UK and Ireland. “There was encouraging growth for business support functions such as administration, organisation and HR, which point to more confidence in taking on workers to plan for growth. Whilst business conditions are likely to remain challenging for some time, it is encouraging to see some stabilization in long-term hiring trends.”
Majority of sectors register seasonal slowdowns; opportunities increase most in the arts, entertainment, sports, leisure sector
Production, manufacturing, maintenance and repair saw a retracement in online hiring activity levels in January, following a steep run-up during the final months of 2009. Still, the sector has the highest year-on-year growth in the Index, due in part to the continued migration toward online advertising/recruiting for traditional blue-collar positions by sector employers.
Technical services including engineering; and research and development are exhibiting some of the weakest annual trends in the Index, with year-on-year declines of 31 percent and 18 percent respectively.
However, despite the overall fall, five of the industry sectors monitored by the Index registered a rise in online activity between December and January, with ten sectors displaying positive annual growth. Arts, entertainment, sports, leisure led the way in growth, with a six point (five percent) increase in the January Index, reflecting broad expansion in online job availability in the consumer-driven sector.
Administrative, organisation also recorded monthly growth, with a two point (two percent) rise. Annually, the sector has risen by 20 percent, indicating a much improved job market for office support services relative to the a year ago. The HR sector is showing a similarly strong annual trend in the Index.
Clerical support workers registers upturn
Online job demand strengthened only one occupational group monitored by the Index in January. Clerical support workers saw a rise in opportunities on the month, jumping four points (three percent) as well as achieving the most rapid annual growth, up 43 percent.
The Skilled agricultural, forestry and fishery workers group registered the greatest year-on-year decline, with a drop of 33 points (17 percent). Professionals also saw a steep drop year-on-year, with a 16 point (14 percent) decline.
Seasonal declines observed in all regions
All UK regions registered an easing in online job availability between December and January. Midlands exhibited the mildest rate of slowdown in January, falling by one point (one percent) on the month. The region has seen demand expand nearly every month since last summer.
London also edged down by one point (one percent), while Wales fell by six points (three percent) on the month. Annually, both regions are showing positive growth.
South East and East Anglia saw online recruitment activity recede most from their elevated December levels, dropping nine points (nine percent) and 14 points (13 percent) respectively.
Wales saw the greatest increase over the year, climbing 42 points (23 percent) since January 2009.
Best performing sectors
Industry sectors showing the greatest rate of increase in online job availability included:
Month-on-month
| Industry | Jan 10 | Dec 09 | % |
| Arts, entertainment, sports, leisure | 131 | 125 | 5% |
| Telecommunication | 68 | 65 | 5% |
| Administrative, organisation | 104 | 102 | 2% |
| Public Sector, defence, community | 117 | 115 | 2% |
| Healthcare, social work | 325 | 323 | 1% |
Year-on-year
| Industry | Jan 10 | Jan 09 | % |
| Production, manufacturing, maintenance, repair | 121 | 91 | 33% |
| HR | 69 | 52 | 33% |
| Management and consulting | 163 | 135 | 21% |
| Sales | 99 | 82 | 21% |
| Administrative, organisation | 104 | 87 | 20% |
Monster Employment Index UK findings across industry sectors for the past 13 months are as follows:
| Industry | Jan 10 | Dec 09 | Nov 09 | Oct 09 | Sep 09 | Aug 09 | Jul 09 | Jun 09 | May 09 | Apr 09 | Mar 09 | Feb 09 | Jan 09 |
| Accounting, audit, taxes | 88 | 90 | 90 | 89 | 86 | 82 | 82 | 85 | 83 | 85 | 84 | 91 | 90 |
| Administrative, organisation | 104 | 102 | 101 | 97 | 94 | 93 | 90 | 91 | 90 | 88 | 89 | 98 | 87 |
| Arts, entertainment, sports, leisure | 131 | 125 | 120 | 105 | 106 | 99 | 100 | 95 | 103 | 108 | 108 | 120 | 113 |
| Banking, finance, insurance | 102 | 112 | 106 | 108 | 107 | 109 | 106 | 106 | 107 | 115 | 116 | 123 | 117 |
| Construction and extraction | 63 | 70 | 68 | 67 | 67 | 67 | 72 | 70 | 74 | 79 | 83 | 81 | 81 |
| Education, training and library | 250 | 288 | 287 | 281 | 231 | 240 | 278 | 294 | 283 | 290 | 267 | 253 | 215 |
| Engineering | 99 | 116 | 114 | 111 | 106 | 111 | 122 | 121 | 125 | 136 | 138 | 149 | 143 |
| Environment, architecture and urbanism | 54 | 62 | 64 | 62 | 61 | 60 | 62 | 62 | 63 | 68 | 68 | 74 | 74 |
| Healthcare, social work | 325 | 323 | 339 | 329 | 323 | 329 | 334 | 312 | 276 | 330 | 291 | 305 | 321 |
| Hospitality and tourism | 115 | 140 | 138 | 141 | 124 | 132 | 130 | 132 | 139 | 124 | 123 | 129 | 115 |
| HR | 69 | 71 | 66 | 63 | 59 | 64 | 63 | 57 | 56 | 56 | 59 | 72 | 52 |
| IT | 77 | 87 | 83 | 83 | 79 | 81 | 79 | 80 | 81 | 80 | 82 | 85 | 82 |
| Legal | 114 | 135 | 128 | 126 | 128 | 135 | 136 | 126 | 125 | 130 | 120 | 139 | 127 |
| Management and consulting | 163 | 170 | 171 | 168 | 168 | 166 | 162 | 181 | 187 | 176 | 156 | 162 | 135 |
| Marketing, PR and media | 109 | 118 | 112 | 108 | 104 | 105 | 99 | 104 | 103 | 119 | 121 | 138 | 128 |
| Production, manufacturing, maintenance, Repair | 121 | 127 | 119 | 115 | 105 | 111 | 114 | 108 | 106 | 95 | 97 | 86 | 91 |
| Public sector, defence, community | 117 | 115 | 111 | 114 | 101 | 112 | 111 | 106 | 106 | 105 | 104 | 104 | 103 |
| Research and development | 106 | 127 | 126 | 118 | 108 | 115 | 119 | 121 | 133 | 146 | 149 | 146 | 130 |
| Sales | 99 | 105 | 102 | 99 | 93 | 91 | 91 | 88 | 88 | 86 | 85 | 86 | 82 |
| Telecommunications | 68 | 65 | 68 | 65 | 66 | 60 | 66 | 71 | 66 | 71 | 74 | 80 | 80 |
| Transport, post and logistics | 102 | 107 | 112 | 119 | 107 | 105 | 108 | 91 | 96 | 93 | 89 | 97 | 94 |
Monster Employment Index UK findings across occupational categories for the past 13 months are as follows:
| Occupation | Jan 10 | Dec 09 | Nov 09 | Oct 09 | Sep 09 | Aug 09 | Jul 09 | Jun 09 | May 09 | Apr 09 | Mar 09 | Feb 09 | Jan 09 |
| Managers | 102 | 106 | 106 | 104 | 102 | 103 | 103 | 100 | 101 | 105 | 103 | 107 | 101 |
| Professionals | 102 | 111 | 109 | 107 | 103 | 104 | 108 | 110 | 107 | 113 | 111 | 122 | 118 |
| Technicians and associate professionals | 127 | 134 | 131 | 129 | 121 | 125 | 121 | 115 | 111 | 108 | 107 | 109 | 110 |
| Clerical support workers | 119 | 115 | 112 | 107 | 100 | 93 | 86 | 87 | 90 | 83 | 84 | 87 | 83 |
| Service and sales workers | 71 | 82 | 80 | 80 | 69 | 70 | 69 | 78 | 80 | 78 | 79 | 86 | 72 |
| Skilled agricultural, forestry and fishery workers | 162 | 163 | 168 | 163 | 174 | 153 | 173 | 160 | 157 | 181 | 197 | 214 | 195 |
| Craft and related workers | 128 | 145 | 139 | 138 | 130 | 135 | 139 | 138 | 139 | 140 | 148 | 158 | 133 |
| Plant and machine operators, and assemblers | 58 | 60 | 63 | 62 | 59 | 58 | 62 | 56 | 56 | 49 | 48 | 44 | 51 |
| Elementary occupations | 77 | 82 | 75 | 72 | 65 | 69 | 73 | 68 | 69 | 69 | 71 | 60 | 60 |
Monster Employment Index UK findings across the regions for the past 13 months are as follows:
| Region | Jan 10 | Dec 09 | Nov 09 | Oct 09 | Sep 09 | Aug 09 | Jul 09 | Jun 09 | May 09 | Apr 09 | Mar 09 | Feb 09 | Jan 09 |
| East Anglia | 98 | 112 | 111 | 111 | 106 | 108 | 106 | 109 | 110 | 105 | 111 | 112 | 101 |
| London | 109 | 110 | 105 | 103 | 98 | 98 | 101 | 99 | 96 | 95 | 96 | 100 | 98 |
| Midlands | 110 | 111 | 108 | 106 | 101 | 101 | 102 | 100 | 103 | 101 | 102 | 110 | 110 |
| North England | 129 | 141 | 138 | 133 | 124 | 127 | 131 | 128 | 127 | 138 | 133 | 136 | 126 |
| Northern Ireland | 101 | 104 | 105 | 107 | 108 | 109 | 113 | 109 | 108 | 106 | 93 | 96 | 96 |
| Scotland | 124 | 130 | 124 | 114 | 105 | 106 | 109 | 106 | 108 | 114 | 100 | 114 | 108 |
| South East | 95 | 104 | 102 | 101 | 97 | 99 | 99 | 98 | 98 | 103 | 104 | 107 | 104 |
| South West | 192 | 205 | 205 | 203 | 188 | 191 | 189 | 195 | 194 | 198 | 189 | 190 | 176 |
| Wales | 221 | 227 | 210 | 195 | 174 | 175 | 184 | 188 | 195 | 192 | 192 | 174 | 179 |
Monster Employment Index UK for February will be released on March 9, 2010.
About The Monster Employment Index Europe
The Monster Employment Index Europe provides monthly insight into online recruitment trends across the European Union. Launched in June 2005 with data from December 2004, the Index is based on a review of millions of employer job opportunities culled from a large, representative selection of corporate career sites and job boards, including Monster. The Monster Employment Index’s underlying data is validated for accuracy by Research America, Inc. – an independent, third-party auditing firm – to ensure that measured online job recruitment activity is within a margin of error of +/- 1.05%.
The Index monitors online job opportunities across all European Union member countries.
The monthly reports for Belgium, France, Germany, Italy, the Netherlands, Sweden, the United Kingdom and Europe are available at: http://about-monster.com/employment/index/17.
About Monster Worldwide
Monster Worldwide, Inc. (NYSE: MWW), parent company of Monster, the premier global online employment solution for more than a decade, strives to inspire people to improve their lives. With a local presence in key markets in North America, Europe, and Asia, Monster works for everyone by connecting employers with quality job seekers at all levels and by providing personalized career advice to consumers globally. Through online media sites and services, Monster delivers vast, highly targeted audiences to advertisers. Monster Worldwide is a member of the S&P 500 index. To learn more about Monster's industry-leading products and services, visit www.monster.com. More information about Monster Worldwide is available at http://about-monster.com.
Special Note: Safe Harbor Statement Under the Private Securities Litigation Reform Act of 1995: Except for historical information contained herein, the statements made in this release constitute forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Such forward-looking statements involve certain risks and uncertainties, including statements regarding Monster Worldwide, Inc.'s strategic direction, prospects and future results. Certain factors, including factors outside of Monster Worldwide's control, may cause actual results to differ materially from those contained in the forward- looking statements, including economic and other conditions in the markets in which Monster Worldwide operates, risks associated with acquisitions, competition, seasonality and the other risks discussed in Monster Worldwide's Form 10-K/A and other filings made with the Securities and Exchange Commissio803n, which discussions are incorporated in this release by reference.
CONTACTS:
Lydia Curtis
Weber Shandwick
+44 (0)20 7067 0513
lcurtis@webershandwick.com
Copyright © 2012, Realwire
Copyright © 2012, NewsBlaze,
Daily News