Published:
Allegiant Reports December, Fourth Quarter, Full-Year 2008 Traffic
Fourth quarter 2008 scheduled load factor increases by over 10 pts
LAS VEGAS, Jan. 6 /PRNewswire-FirstCall/ -- Allegiant Air, LLC, a wholly owned subsidiary of Allegiant Travel Company (Nasdaq: ALGT), today reported preliminary passenger traffic results for December, fourth quarter and full-year 2008.
Scheduled Service
Dec. 2008 Dec. 2007 Change
Passengers 379,907 337,289 12.6%
Revenue passenger miles (000) 342,616 312,563 9.6%
Available seat miles (000) 386,108 396,261 -2.6%
Load factor 88.7% 78.9% 9.8 pts
Departures 2,946 2,950 -0.1%
Average stage length (miles) 879 910 -3.4%
4Q08 4Q07 Change
Passengers 936,867 841,117 11.4%
Revenue passenger miles (000) 839,597 790,821 6.2%
Available seat miles (000) 935,661 996,759 -6.1%
Load factor 89.7% 79.3% 10.4 pts
Departures 7,135 7,293 -2.2%
Average stage length (miles) 878 922 -4.8%
2008 2007 Change
Passengers 3,894,968 3,017,843 29.1%
Revenue passenger miles (000) 3,495,956 2,844,358 22.9%
Available seat miles (000) 3,886,696 3,423,783 13.5%
Load factor 89.9% 83.1% 6.8 pts
Departures 29,548 25,088 17.8%
Average stage length (miles) 882 923 -4.4%
Total System*
Dec. 2008 Dec. 2007 Change
Passengers 396,710 346,872 14.4%
Revenue passenger miles (000) 354,708 321,050 10.5%
Available seat miles (000) 414,569 412,955 0.4%
Load factor 85.6% 77.7% 7.9 pts
Departures 3,311 3,133 5.7%
Average stage length (miles) 842 893 -5.7%
4Q08 4Q07 Change
Passengers 1,015,938 894,834 13.5%
Revenue passenger miles (000) 905,582 848,933 6.7%
Available seat miles (000) 1,046,749 1,092,135 -4.2%
Load factor 86.5% 77.7% 8.8 pts
Departures 8,478 8,192 3.5%
Average stage length (miles) 831 899 -7.6%
2008 2007 Change
Passengers 4,298,748 3,264,506 31.7%
Revenue passenger miles (000) 3,863,497 3,140,927 23.0%
Available seat miles (000) 4,442,463 3,865,337 14.9%
Load factor 87.0% 81.3% 5.7 pts
Departures 35,839 28,788 24.5%
Average stage length (miles) 836 906 -7.7%
*Total system includes scheduled service, fixed fee contract and non-revenue flying.
About the Company
Las Vegas-based Allegiant Travel Company (NASDAQ: ALGT), is focused on linking travelers in small cities to world-class leisure destinations such asLas Vegas, Nev.,Phoenix, Ariz.,Fort Lauderdale, Fla.,Orlando, Fla. andTampa/St. Petersburg, Fla. Through its subsidiary, Allegiant Air, LLC, the Company operates a low-cost, high-efficiency, all-jet passenger airline offering air travel both on a stand-alone basis and bundled with hotel rooms, rental cars and other travel related services. ALGT/G
Note: This press release was accurate at the date of issuance. However, information contained in the release may have changed. If you plan to use the information contained herein for any purpose, verification of its continued accuracy is your responsibility.
For further information please visit the company's investor web site: http://ir.allegiantair.com
Reference to the Company's web site above does not constitute incorporation of any of the information thereon into this press release.
SOURCE Allegiant Travel Company
Copyright © 2009, PRNewswire
Copyright © 2009, NewsBlaze,
Daily News
Tags: ,AIR,TRA,PAV,NV-ALGT-Traffic-Q4