Published:
AAA Texas: State Gasoline Prices Continue Steady Decline, Down Another 9 Cents, Putting Average Price Well Below the National Average

Gasoline prices in Texas continued to drop at a
significant rate the last seven days, falling more than nine cents to where
a gallon of regular unleaded now costs $3.55. Nationally, prices fell by
more than seven cents to $3.70 a gallon.
This week, two big cities -- Fort Worth and Houston -- have the cheapest
gas in Texas at $3.48 a gallon. In both cities the average price dropped
11 cents per gallon. Once again, El Paso has the most expensive gas at
$3.66 a gallon. It's the 35th straight day gasoline prices have fallen.
"While crude oil prices Thursday have been trading upwards on world
markets, the price is still substantially below the all time high of $147
dollars a barrel reached on July 17th and at the gasoline pump. That means
consumers have seen prices drop by more than 10 percent in Texas and
nationally as well," says AAA Texas Corporate Communications Manager Dan
Ronan.
Record Record
1 Week High High
Current Ago Difference Year Ago Difference Date Price
-------- -------- ---------- -------- ---------- -------- ------
08/21/08 08/14/08 Difference 08/21/07 Difference Date Price
-------- -------- ---------- -------- ---------- -------- ------
National 3.702 3.778 -0.076 2.783 +0.919 07/17/08 4.114
-------- -------- ---------- -------- ---------- -------- ------
State 3.549 3.641 -0.092 2.700 +0.848 07/17/08 3.985
-------- -------- ---------- -------- ---------- -------- ------
Amarillo 3.593 3.652 -0.059 2.883 +0.710 07/16/08 3.983
-------- -------- ---------- -------- ---------- -------- ------
Austin-San
Marcos 3.594 3.682 -0.088 2.708 +0.886 07/17/08 3.975
-------- -------- ---------- -------- ---------- -------- ------
Beaumont 3.565 3.638 -0.073 2.676 +0.889 07/16/08 4.001
-------- -------- ---------- -------- ---------- -------- ------
Corpus
Christi 3.509 3.587 -0.078 2.656 +0.853 07/15/08 3.960
-------- -------- ---------- -------- ---------- -------- ------
Dallas 3.504 3.613 -0.109 2.664 +0.840 07/16/08 3.983
-------- -------- ---------- -------- ---------- -------- ------
El Paso 3.660 3.742 -0.082 2.751 +0.909 07/17/08 3.967
-------- -------- ---------- -------- ---------- -------- ------
Ft. Worth 3.489 3.604 -0.115 2.656 +0.833 07/16/08 3.975
-------- -------- ---------- -------- ---------- -------- ------
Galveston 3.517 3.617 -0.100 2.663 +0.854 07/14/08 3.968
-------- -------- ---------- -------- ---------- -------- ------
Houston 3.487 3.597 -0.110 2.643 +0.844 07/17/08 3.960
-------- -------- ---------- -------- ---------- -------- ------
San
Antonio 3.566 3.650 -0.084 2.706 +0.860 07/16/08 3.957
-------- -------- ---------- -------- ---------- -------- ------
Texarkana
(TX Only) 3.552 3.623 -0.071 2.695 +0.857 07/16/08 3.981
-------- -------- ---------- -------- ---------- -------- ------
Add to Digg Bookmark with del.icio.us Add to Newsvine
Copyright © 2009, MarketWire
Copyright © 2009, NewsBlaze,
Daily News
Tags: ,Automotive:Cars, Automotive:Motorcycles, Automotive:Otherpassengervehicles, Automotive:Trucks, Energy and Utilities:OilandGas, TravelandHospitality:Tourism, ,TX,IRVING, TX