Published:
United Airlines Reports June Traffic Results
CHICAGO, July 3 /PRNewswire-FirstCall/ -- United Airlines today reported
its preliminary traffic results for June 2008. The company reported a June
passenger load factor of 86.5 percent. Total scheduled revenue passenger
miles (RPMs) decreased in June by 3.6 percent on a capacity decrease of 0.6
percent in scheduled available seat miles (ASMs) compared with the same period
in 2007.
About United
United Airlines (Nasdaq: UAUA) operates more than 3,200* flights a day on
United and United Express to more than 200 U.S. domestic and international
destinations from its hubs inLos Angeles,San Francisco,Denver,Chicago and
Washington, D.C. With key global air rights in theAsia-Pacific region,
Europe andLatin America, United is one of the largest international carriers
based inthe United States. United also is a founding member of Star
Alliance, which provides connections for our customers to 965 destinations in
162 countries worldwide. United's 55,000 employees reside in every U.S. state
and in many countries around the world. News releases and other information
about United can be found at the company's Web site at united.com.
* Based on the flight schedule between Jan. 1, 2008 and Dec. 31, 2008.
2008 2007 YOY
June June Change
SCHEDULED SERVICE ONLY:
REVENUE MILES FLOWN (000) 63,497 63,962 -0.7%
ACTUAL NUMBER OF DEPARTURES 45,275 46,418 -2.5%
REVENUE PASSENGERS BOARDED (000) 5,911 6,222 -5.0%
REVENUE PASSENGER MILES (000):
NORTH AMERICA 6,115,238 6,423,368 -4.8%
PACIFIC 2,205,937 2,391,612 -7.8%
ATLANTIC 1,711,936 1,579,032 8.4%
LATIN AMERICA 311,880 332,794 -6.3%
SYSTEM 10,344,991 10,726,806 -3.6%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 6,981,565 7,150,039 -2.4%
PACIFIC 2,651,906 2,726,498 -2.7%
ATLANTIC 1,952,742 1,757,550 11.1%
LATIN AMERICA 379,262 399,571 -5.1%
SYSTEM 11,965,475 12,033,658 -0.6%
PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 87.6 89.8 -2.2pts
PACIFIC 83.2 87.7 -4.5pts
ATLANTIC 87.7 89.8 -2.1pts
LATIN AMERICA 82.2 83.3 -1.1pts
SYSTEM 86.5 89.1 -2.6pts
CARGO TON MILES (000):
FREIGHT 149,339 149,855 -0.3%
MAIL 24,496 18,359 33.4%
SYSTEM 173,835 168,214 3.3%
TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 10,355,672 10,728,582 -3.5%
AVAILABLE SEAT MILES 11,982,936 12,038,473 -0.5%
REVENUE PSGR. KM. 16,665,383 17,265,507 -3.5%
AVAILABLE SEAT KM. 19,284,139 19,373,515 -0.5%
TOTAL REVENUE TON MILES 1,209,420 1,241,062 -2.6%
TOTAL AVAIL. TON MILES 1,776,159 1,928,929 -7.9%
TOTAL REV. TON KM. 1,753,709 1,799,485 -2.6%
TOTAL AVAIL. TON KM. 2,593,192 2,816,236 -7.9%
YEAR TO DATE YEAR TO DATE YOY
2008 2007 Change
SCHEDULED SERVICE ONLY:
REVENUE MILES FLOWN (000) 371,030 375,655 -1.2%
ACTUAL NUMBER OF DEPARTURES 264,140 275,617 -4.2%
REVENUE PASSENGERS BOARDED (000) 32,229 34,533 -6.7%
REVENUE PASSENGER MILES (000):
NORTH AMERICA 32,611,440 35,314,311 -7.7%
PACIFIC 12,649,899 13,012,678 -2.8%
ATLANTIC 8,955,373 8,086,071 10.8%
LATIN AMERICA 2,116,257 2,141,340 -1.2%
SYSTEM 56,332,969 58,554,400 -3.8%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 39,775,839 42,122,526 -5.6%
PACIFIC 16,155,869 15,785,225 2.3%
ATLANTIC 11,267,209 9,827,806 14.6%
LATIN AMERICA 2,652,066 2,650,765 0.0%
SYSTEM 69,850,983 70,386,322 -0.8%
PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 82.0 83.8 -1.8pts
PACIFIC 78.3 82.4 -4.1pts
ATLANTIC 79.5 82.3 -2.8pts
LATIN AMERICA 79.8 80.8 -1.0pts
SYSTEM 80.6 83.2 -2.6pts
CARGO TON MILES (000):
FREIGHT 885,619 868,819 1.9%
MAIL 134,846 99,596 35.4%
SYSTEM 1,020,465 968,415 5.4%
TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 56,369,809 58,562,514 -3.7%
AVAILABLE SEAT MILES 69,921,715 70,409,519 -0.7%
REVENUE PSGR. KM. 90,715,934 94,244,654 -3.7%
AVAILABLE SEAT KM. 112,525,016 113,310,039 -0.7%
TOTAL REVENUE TON MILES 6,657,461 6,824,651 -2.5%
TOTAL AVAIL. TON MILES 11,133,847 11,254,300 -1.1%
TOTAL REV. TON KM. 9,654,341 9,895,904 -2.5%
TOTAL AVAIL. TON KM. 16,255,417 16,431,278 -1.1%
SOURCE United Airlines
Copyright © 2008, PRNewswire
Copyright © 2008, NewsBlaze,
Daily News
Tags: Aviation and Airlines, Banking and Finance, , illinois
_ _Is your favorite bookmark site missing?
Ask for it.