Newsletter logo   Search News     Daily News   

Published:

Cassidy Gold Corp.: Extending JJ Deposit to Depth at Kouroussa Gold Project, Guinea


KAMLOOPS, BRITISH COLUMBIA - (CCNMatthews - Feb. 6, 2007) - Cassidy Gold Corp. (TSX VENTURE:CDY) is pleased to announce results from continuing reverse circulation (RC) drilling on its 100%-owned Kouroussa Gold Project, located in Guinea, West Africa. Thirteen RC holes totalling 1416 metres were completed to fill in gaps in the resource model and extend the resource to an average depth of 100 metres below surface. Highlights include 16.65 g/t Au over 13.0 metres in KRC1110, 27.68 g/t Au over 4.0 metres in KRC1112, and 4.13 g/t Au over 9.0 metres in KRC1114. True widths are approximately 90% of drilled widths.

The results in Table 1 are mainly down-dip extensions to the existing resource model, which will allow us to confidently model to a depth in excess of 100m below surface. Consistently strongly mineralized, the JJ Vein varies from 3-12m wide (true width) across the zone, with KRC1107 on the southern portion hinting at the possibility to extend the JJ Vein another 200m further southeast where a high grade 'pod' of mineralization including 23.90 g/t Au over 14 metres in KRC0027 was previously reported. Further infill drilling is required to test this zone. Mineralization is hosted within a deeply weathered gabbro, in close proximity to a strongly silicified sedimentary package.


               Table 1 JJ Prospect
------------------------------------------------
Hole ID   From (m)   To (m)  Length (m)  Au (g/t)
------------------------------------------------
KRC1104      18.0     20.0         2.0      1.16
------------------------------------------------
KRC1105      50.0     54.0         4.0      0.60
------------------------------------------------
 and         89.0     94.0         5.0      0.76
------------------------------------------------
KRC1107      19.0     21.0         2.0      0.94
------------------------------------------------
 and         36.0     41.0         5.0      4.55
------------------------------------------------
KRC1108      23.0     25.0         2.0      6.69
------------------------------------------------
 and         35.0     45.0        10.0      2.81
------------------------------------------------
KRC1109      60.0     62.0         2.0     20.34
------------------------------------------------
KRC1110      72.0     74.0         2.0      0.89
------------------------------------------------
 and         80.0     84.0         4.0      2.45
------------------------------------------------
 and         94.0    107.0        13.0     16.65
------------------------------------------------
KRC1111       2.0      7.0         5.0      1.40
------------------------------------------------
 and         40.0     41.0         1.0      2.04
------------------------------------------------
 and         56.0     59.0         3.0      1.15
------------------------------------------------
 and         98.0    110.0        12.0      2.46
------------------------------------------------
KRC1112      26.0     35.0         9.0      2.02
------------------------------------------------
 and         83.0     87.0         4.0      1.64
------------------------------------------------
 and        120.0    124.0         4.0     27.68
------------------------------------------------
KRC1113      92.0     95.0         3.0      0.93
------------------------------------------------
 and        109.0    111.0         2.0      0.78
------------------------------------------------
KRC1114      16.0     22.0         6.0      3.10
------------------------------------------------
 and         65.0     74.0         9.0      4.13
------------------------------------------------
 and        102.0    110.0         8.0      2.05
------------------------------------------------
KRC1116      97.0     99.0         2.0      0.84
------------------------------------------------

Updated location maps will be posted on www.cassidygold.com shortly.

Planned Exploration

Recent RC drilling has focused on the NW Plateau and Dalaoule zones. One RC drill rig is currently drilling on the Northern Plateau to follow-up on recent encouraging results. The multi-purpose drill is completing a diamond drill program at Kinkine, extending mineralization there to the east-northeast. An aircore rig is currently testing targets at Dalaoule and Banjounani, 16 to 18 kilometres northwest of the Koekoe area.

Sampling and Assay Procedures

RC drill samples were collected from the cyclone and split or pipe sampled to 1 kilogram size. All samples were sent to the SGS analytical laboratory in Siguiri, Guinea for fire assay using a 50-gram subsample. Samples assaying greater than 5 g/t gold are reassayed using a metallics screen technique. Repeat assays are made on every 25th sample, and duplicates and blanks are submitted, one each in every 20 samples. Quality control/quality assurance is closely monitored by RSG Global personnel.

Personnel

Senior Geologist Brad Ackroyd of RSG Global Consulting heads the exploration team in Guinea. Christopher J. Wild, P.Eng, VP Exploration for Cassidy Gold Corp., is the Qualified Person for this release.

On behalf of the Board of Directors

Cassidy Gold Corp.

James T. Gillis, President

This press release may be accessed at Cassidy Gold Corp.'s website: www.cassidygold.com and at www.SEDAR.com.

If you wish to be placed on Cassidy Gold Corp.'s e-mail press release list, please contact us at cassidygold@telus.net.

The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this news release. Website: www.cassidygold.com

Tags: ,Manufacturing and Production,Mining and Metals,MINING DRILLING RESULTS

  care2 logo  digg logo  
 

Be Interviewed today

Editorial Cartoons
Political Cartoons

newsletter logo
Get Chitika Premium



Sponsor Links:

Writers Wanted
Help NewsBlaze provide daily news, including top stories, Home and Garden, Technology, The Environment and more. NewsBlaze Writer
Relevant Sites:
NewsBlaze 
Copyright © 2004-2009 NewsBlaze LLC
Use of this website is subject to our Terms of Service and Privacy Policy       Support    Press Room